Penta Progressive
Investment Strategy
Penta Progressive seeks to implement a progressive strategy optimizing risk-adjusted returns. It does this by monthly rebalancing a risk-adjusted selection of highly liquid ETFs as well as the top Nasdaq stocks based on their recent risk/return ratio.

Note: Graph is on a logarithmic scale doubling with every line.
Year | Q1 | Q2 | Q3 | Q4 | Year |
2011 | 2.6% | 67.3% | 12.0% | 9.0% | 109.5% |
2012 | 27.4% | 9.3% | 18.4% | -5.2% | 56.4% |
2013 | 115.9% | -12.8% | 5.8% | 159.7% | 417.2% |
2014 | -3.3% | 8.6% | 0.4% | 20.0% | 26.6% |
2015 | 1.2% | -5.5% | -13.7% | 33.8% | 10.4% |
2016 | 42.6% | 0.2% | 6.6% | 1.9% | 55.2% |
2017 | 84.7% | 133.7% | 7.9% | 95.5% | 810.6% |
2018 | -3.7% | 3.2% | 1.2% | 6.4% | 7.1% |
2019 | 8.4% | 23.4% | -2.7% | 13.9% | 48.4% |
2020 | 10.2% | 17.3% | 5.0% | 8.9% | 47.7% |
Total 2011-2020 | 78’510% |
Note: Yearly returns do not equal the sum of quarterly returns due to compounding. Past performance is no guarantee of future results.
Average month | 7.4% |
Best month | 177.0% |
Worst month | -13.3% |
Average 6 month | 51.7% |
Best 6 month | 405.1% |
Worst 6 month | -20.0% |
Average 18 month | 241.9% |
Best 18 month | 972.8% |
Worst 18 month | 2.3% |
Volatility | 33.9% |
Sharpe Ratio | 2.35 |
Sortino Ratio | 4.54 |
Average 3 months | 23.6% |
Best 3 month | 336.9% |
Worst 3 month | -18.9% |
Average 12 months | 132.9% |
Best 12 month | 888.1% |
Worst 12 month | -7.8% |
Average 24 months | 396.7% |
Best 24 month | 1373.6% |
Worst 24 month | 24.4% |
Max. draw-down | -24.1% |
Avg. draw-down | -6.1% |
Avg. months to recover | 3.4 |
Disclaimer: PentaStrategies are no investment advice. They are intended for educational purposes only and may not be appropriate for your specific situation. Performance results are based on backtests, which has certain inherent limitations as it does not account for slippage, fees or taxes. Past performance is no guarantee of future results. You are strongly encouraged to consult a professional financial advisor before making any decision to start an investment.